2024 Lottery - Selected Business License Applications
On March 14 and June 28, MCA conducted lotteries for the social equity licensing round. A total of 205 applicants were selected across the micro and standard grower, processor and dispensary categories. These drawings collectively represent the maximum number of licenses the MCA was authorized to award for the first round under 36-404(d) of the Alcoholic Beverages and Cannabis Article.
View self-reported demographic breakdown of selected applicants - PDF - 108.13 KB.
View frequently asked questions about the lottery process and the licensing rounds.
Selected applicants from 2024 lottery
Selected Business License Applications- 2024
| Class | Type | Jurisdiction | Entity Name |
|---|---|---|---|
| Standard | Dispensary | Allegany | Canna Stand LLC |
| Standard | Dispensary | Anne Arundel | ICANIVEST |
| Standard | Dispensary | Anne Arundel | Roll Up Delivery Service LLC |
| Standard | Dispensary | Anne Arundel | Kilimanjaro Road Partners LLC |
| Standard | Dispensary | Anne Arundel | Knoxon Hill LLC |
| Standard | Dispensary | Anne Arundel | Sasek Enterprises LLC |
| Standard | Dispensary | Baltimore City | DAEY JV LLC |
| Standard | Dispensary | Baltimore City | BNJ Health Services LLC |
| Standard | Dispensary | Baltimore City | GasLyte |
| Standard | Dispensary | Baltimore City | OK Mary LLC |
| Standard | Dispensary | Baltimore City | Show Me The Beans 2 LLC |
| Standard | Dispensary | Baltimore City | BEVSON80 LLC |
| Standard | Dispensary | Baltimore City | Nentego LLC |
| Standard | Dispensary | Baltimore City | Florean Botanicals |
| Standard | Dispensary | Baltimore City | Maryland otc3 LLC |
| Standard | Dispensary | Baltimore City | Chronic Corners LLC |
| Standard | Dispensary | Baltimore City | SOL of Baltimore LLC |
| Standard | Dispensary | Baltimore | HerbCentric LLC |
| Standard | Dispensary | Baltimore | M.Q LLC |
| Standard | Dispensary | Baltimore | The Righteous Hippie |
| Standard | Dispensary | Baltimore | Jai Shiv Shakti LLC |
| Standard | Dispensary | Baltimore | Addy EOH LLC |
| Standard | Dispensary | Baltimore | MJMS LLC |
| Standard | Dispensary | Caroline | Caroline Pharma |
| Standard | Dispensary | Carroll | Elevated Botanics LLC |
| Standard | Dispensary | Carroll | AMCW JV |
| Standard | Dispensary | Cecil | The Pines |
| Standard | Dispensary | Cecil | RLP Ventures |
| Standard | Dispensary | Charles | Botanical Bliss, Inc. |
| Standard | Dispensary | Charles | Green Glow |
| Standard | Dispensary | Dorchester | Cana-Equity Enterprise and Holdings LLC |
| Standard | Dispensary | Frederick | DSM Partners Holdings LLC |
| Standard | Dispensary | Frederick | North Star MD LLC |
| Standard | Dispensary | Frederick | Heber Brown LLC |
| Standard | Dispensary | Garrett | Hillenwood Collaborative LLC |
| Standard | Dispensary | Harford | Mary & Bud LLC |
| Standard | Dispensary | Harford | Charlie Katlyn LLC |
| Standard | Dispensary | Harford | Taj Organics LLC |
| Standard | Dispensary | Howard | HOWD |
| Standard | Dispensary | Howard | One Love Holding LLC |
| Standard | Dispensary | Howard | Ever Growing Ventures LLC |
| Standard | Dispensary | Kent | Arock Holdings LLC |
| Standard | Dispensary | Montgomery | Crabtree Dispensary LLC |
| Standard | Dispensary | Montgomery | Gold Star Logistics LLC |
| Standard | Dispensary | Montgomery | AS Healing LLC |
| Standard | Dispensary | Montgomery | Bethesda Ventures I LLC |
| Standard | Dispensary | Montgomery | Pooja, L.L.C. |
| Standard | Dispensary | Montgomery | MD Supply LLC |
| Standard | Dispensary | Montgomery | JG And ND LLC |
| Standard | Dispensary | Montgomery | Crabgrass of MD LLC |
| Standard | Dispensary | Montgomery | SOL of Montgomery |
| Standard | Dispensary | Prince George's | Mint Green Inc. |
| Standard | Dispensary | Prince George's | Unity Leaf LLC |
| Standard | Dispensary | Prince George's | Innovation&Co |
| Standard | Dispensary | Prince George's | Hart Services Unlimited LLC. |
| Standard | Dispensary | Prince George's | My Herb Garden Cannabis and Wellness LLC |
| Standard | Dispensary | Prince George's | Kaya 301 LLC |
| Standard | Dispensary | Prince George's | Broady Strategies LLC |
| Standard | Dispensary | Prince George's | Laugh Now LLC |
| Standard | Dispensary | Prince George's | Beauty Capital |
| Standard | Dispensary | Queen Anne's | Equerishi LLC |
| Standard | Dispensary | Somerset | Kindequity LLC |
| Standard | Dispensary | St. Mary's | Checks and Balance LLC |
| Standard | Dispensary | St. Mary's | Esperanza Enterprises LLC |
| Standard | Dispensary | Washington | 1208 Strong LLC |
| Standard | Dispensary | Washington | MDSA CORP |
| Standard | Dispensary | Washington | The Maryland Evolution LLC |
| Standard | Dispensary | Wicomico | Elevated Mind & Wellness LLC |
| Standard | Dispensary | Wicomico | DMV Exclusives |
| Standard | Dispensary | Worcester | Guru Ventures Inc. |
| Micro | Dispensary | Central | Ember DMV LLC |
| Micro | Dispensary | Central | Silver Apple LLC |
| Micro | Dispensary | Eastern | Arock Holdings LLC |
| Micro | Dispensary | Eastern | Neon Rootz LLC |
| Micro | Dispensary | Southern | Salem Street Farms LLC |
| Micro | Dispensary | Southern | ShayShayTreats Delivery Service LLC |
| Micro | Dispensary | Western | Wonderland LLC |
| Micro | Dispensary | Western | Washington Wellness LLC |
| Standard | Grower | Central | Emerald Essence, Inc. |
| Standard | Grower | Central | Ever Growing Ventures LLC |
| Standard | Grower | Central | La Sirene Holdings LLC |
| Standard | Grower | Central | Brand Houz LLC |
| Standard | Grower | Eastern | K21 Maryland LLC |
| Standard | Grower | Eastern | Floriat LLC |
| Standard | Grower | Eastern | Premium Cannabis LLC |
| Standard | Grower | Eastern | Trilogy Group LLC |
| Standard | Grower | Southern | La Famille Raje LLC |
| Standard | Grower | Southern | CHO Cultivation LLC |
| Standard | Grower | Southern | Robust Wellness |
| Standard | Grower | Southern | Sharron Sample, Enterprises |
| Standard | Grower | Western | MDWRG |
| Standard | Grower | Western | Carr Cann LLC |
| Standard | Grower | Western | Consultor LLC |
| Standard | Grower | Western | Harborlinx LLC |
| Micro | Grower | Central | Green Genie LLC |
| Micro | Grower | Central | ABOFA,LLC |
| Micro | Grower | Central | Shubh Labh LLC |
| Micro | Grower | Central | Jai Shiv Shakti LLC |
| Micro | Grower | Central | Say Yas LLC |
| Micro | Grower | Central | Dragonfly Cultivation LLC |
| Micro | Grower | Eastern | Brandon Holdings LLC |
| Micro | Grower | Eastern | FluffyCat Farms LLC |
| Micro | Grower | Eastern | Choptank Cannabis Company LLC |
| Micro | Grower | Eastern | Mimosa Cannabis Company LLC |
| Micro | Grower | Eastern | Quality Cannabis LLC |
| Micro | Grower | Eastern | Mind of Life Genetics LLC |
| Micro | Grower | Southern | Maa Chamunda LLC |
| Micro | Grower | Southern | The Helium Group LLC |
| Micro | Grower | Southern | L&M75 |
| Micro | Grower | Southern | HWPO |
| Micro | Grower | Southern | Esperanza Enterprises LLC |
| Micro | Grower | Southern | High End Society LLC |
| Micro | Grower | Western | Potent Luxe |
| Micro | Grower | Western | Wonderland LLC |
| Micro | Grower | Western | B Green Tony LLC |
| Micro | Grower | Western | Jai Mahakal LLC |
| Micro | Grower | Western | Roche Approach LLC |
| Micro | Grower | Western | Earthly Leaf Wellness Solution LLC |
| Standard | Processor | Central | Krishnav Investments LLC |
| Standard | Processor | Central | SOL of Maryland LLC |
| Standard | Processor | Central | Baylight Parters LLC |
| Standard | Processor | Central | NuDay Processor Plant LLC |
| Standard | Processor | Central | The God Leaf Inc. |
| Standard | Processor | Central | Ruby Waves LLC |
| Standard | Processor | Central | Midnights LLC |
| Standard | Processor | Central | Pebbles and Marbles LLC |
| Standard | Processor | Eastern | IWNS LLC |
| Standard | Processor | Eastern | Ray Ray's Pharmacy LLC |
| Standard | Processor | Eastern | Sterlings Dream LLC |
| Standard | Processor | Eastern | KBB Med Dispensaries LLC |
| Standard | Processor | Eastern | Solomon Holdings LLC |
| Standard | Processor | Eastern | Pneuma Solventless, Inc. |
| Standard | Processor | Eastern | Lady Grace LLC |
| Standard | Processor | Eastern | NWILKS Holdings LLC |
| Standard | Processor | Western | Joppa Retail Business LLC |
| Standard | Processor | Western | CannaBarons LLC |
| Standard | Processor | Western | Pure Leaf LLC |
| Standard | Processor | Western | Salutary,LLC |
| Standard | Processor | Western | Monocacy Partners LLC |
| Standard | Processor | Western | Harborlinx LLC |
| Standard | Processor | Western | Strains of Life LLC |
| Standard | Processor | Western | Touche Cannabis LLC |
| Standard | Processor | Southern | CHO Processing LLC |
| Standard | Processor | Southern | Mindful Extractions LLC |
| Standard | Processor | Southern | RastaShata Inc. |
| Standard | Processor | Southern | Eyes of The World LLC |
| Standard | Processor | Southern | Renee's Sun |
| Standard | Processor | Southern | Longley Wellness Center LLC |
| Standard | Processor | Southern | Longley Food & Beverage LLC |
| Standard | Processor | Southern | L&J Wellness Services LLC |
| Micro | Processor | Central | C4C LLC |
| Micro | Processor | Central | Platinum Vantage Solutions LLC |
| Micro | Processor | Central | Boho Blendz LLC |
| Micro | Processor | Central | MUNCHNFLY LLC |
| Micro | Processor | Central | Koot LLC |
| Micro | Processor | Central | Get So Jaded Hair LLC |
| Micro | Processor | Eastern | GRUV LLC |
| Micro | Processor | Eastern | Slack Tide Solventless, Inc. |
| Micro | Processor | Eastern | Pure Bliss Haven Inc. |
| Micro | Processor | Eastern | Morning Dew, LLC |
| Micro | Processor | Eastern | BGFY LLC |
| Micro | Processor | Eastern | Stoic Farms LLC |
| Micro | Processor | Western | HWR Holdings LLC |
| Micro | Processor | Western | MD Green Fire LLC |
| Micro | Processor | Western | Three Prisms Consulting LLC |
| Micro | Processor | Western | FlowaTree Health LLC |
| Micro | Processor | Western | Fat Ash Rolling Company LLC |
| Micro | Processor | Western | High Bastards Incorporated |
| Micro | Processor | Southern | Omega Holistic |
| Micro | Processor | Southern | Taste-Budz Bakery LLC |
| Micro | Processor | Southern | Legacy Leaf LLC |
| Micro | Processor | Southern | Cherron Kent |
| Micro | Processor | Southern | Common Sales LLC |
| Micro | Processor | Southern | Livin' Proof Farms LLC |
Additional resources
- Watch the Conditional License Process and Supplemental Application Webinar Recording
- Watch the Completion of the Social Equity Cannabis License Lottery on June 28
- Official Results from Social Equity Cannabis License June 28 Lottery Drawing - PDF - 10.24 MB
- Official Results from March 14 Lottery Drawing - PDF - 5.33 MB